Plus variable local logistics, destination and setup surcharges.
Engine Type | Liquid Cooled V-Twin (60 degrees) |
---|---|
Displacement | 1250 cc |
Bore x Stroke | 104 mm x 73.6 mm |
Compression Ratio | 12.5:1 |
Electronic Fuel Injection System | Closed loop fuel injection / 63 mm bore |
Horsepower | 111 HP / 82 kW |
---|---|
Peak Torque RPM | 6300 rpm |
Peak Torque | 109 nm |
Primary Drive | Gear Drive Wet Clutch |
---|---|
Clutch | Wet, Multi-Plate |
1st | 10.549:1 |
---|---|
2nd | 7.170:1 |
3rd | 5.715:1 |
4th | 4.850:1 |
5th | 4.286:1 |
6th | 3.680:1 |
Final Drive | 2.276:1 |
Suspension: Front - Type/Travel | Inverted Telescopic Cartridge Fork / 120 mm |
---|---|
Suspension: Rear - Type/Travel | Dual Piggyback Shocks / 76 mm |
Brakes/Front | Single / 298 mm Semi-Floating Rotor / 2 Piston Caliper |
---|---|
Brakes/Rear | Single / 298 mm Semi-Floating Rotor / 1 Piston Caliper |
Tyres/Front | Metzeler Cruistec 130/60B19 61H |
Tyres/Rear | Metzeler Cruistec 150/80R16 77H |
Wheels | Cast 5-Spoke 19" x 3.5" / Cast 5-Spoke 16" x 3.5" |
Exhaust | 2 into 1 |
Wheelbase | 1562 mm |
---|---|
Seat Height | 680 mm |
Ground Clearance | 113 mm |
Overall Length | 2206 mm |
Overall Width | 956 mm |
Overall Height | 1155 mm |
Lean Angle | 33° |
Rake | 29.0° |
Trail | 122.9 mm |
Fuel Capacity | 13.0 L |
GVWR | 449 kg |
Weight (Empty tank / full of fuel) | 240 kg / 249 kg |
Colour / Graphics | Sunset Red Metallic with Graphics, Ghost White Metallic with Graphics. |
---|---|
Factory Warranty | 2 years |
Standard Equipment | ABS, Ride Modes, USB Charge/Data Port, Cruise Control, Traction Control, Keyless Ignition. |
---|---|
Lights | LED Headlight, tail/brake light, turn signals, license plate light and indicator lights. |
Gauges | Speedometer, Tachometer, Odometer, fuel gauge, compass, ambient temperature, Gear indicator. |
---|---|
Infotainment | Limited with Technology Trim: 4 in Touchscreen powered by RIDE COMMAND. Model year 2024 bikes include a complimentary 1-year trial of RIDE COMMAND+ (after which, fees apply) which includes features like vehicle health, account sync and intuitive destination search. Touchscreen display includes real-time clock; ambient air temperature; heading; audio information display; map/navigation; Bluetooth status for phone and headset; vehicle status (voltage, engine hours, oil change); vehicle info (speed, fuel range, RPM, gear position); current ride data (distance, moving time, stop time, altitude, altitude change); trip meters; ride mode selection; screen brightness; and vehicle trouble code readout. |
There's an Indian Motorcycle for everyone. Explore the lineup to find your next ride.